Discover our car rental fleet in Amritsar for a ride to Mohali
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Destinations
- Amritsar To Zirakpur Cab
- Amritsar To Rupnagar Cab
- Amritsar To Panchkula Cab
- Amritsar To Ludhiana Cab
- Amritsar To Chandigarh Cab
Stories that Start with a Ride: Car Rental for 1 Day from Amritsar to Mohali.
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
1 Day | ₹ 5913 | Wagon R Hatchback (4 + 1) | 483 km |
1 Day | ₹ 6396 | Maruti Dzire Sedan (4 + 1) | 483 km |
1 Day | ₹ 7362 | Toyota Etios Sedan (4 + 1) | 483 km |
1 Day | ₹ 8378 | Maruti Ertiga SUV (6 + 1) | 483 km |
1 Day | ₹ 8378 | Mahinda Xylo SUV (6 + 1) | 483 km |
1 Day | ₹ 9344 | Toyota Innova SUV (7 + 1) | 483 km |
1 Day | ₹ 10310 | Toyota Innova Crysta SUV (6 + 1) | 483 km |
1 Day | ₹ 11526 | Tempo Traveller (AC) MUV (12 + 1) | 483 km |
1 Day | Request Price | Mercedes-Benz Sedan (4 + 1) | 483 km |
1 Day | Request Price | BMW SUV (4 + 1) | 483 km |
1 Day | Request Price | Mini Bus (AC) Coach (22 + 1) | 483 km |
1 Day | Request Price | Bus (AC) Coach (52 + 1) | 483 km |
1 Day | Request Price | Luxury Bus (Benz / Scania) Coach (45 + 1) | 483 km |
Embark on a 2 Days adventure: Drive from Amritsar to Mohali with ease!
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 6964 | Wagon R Hatchback (4 + 1) | 524 km |
2 Days | ₹ 7488 | Maruti Dzire Sedan (4 + 1) | 524 km |
2 Days | ₹ 8536 | Toyota Etios Sedan (4 + 1) | 524 km |
2 Days | ₹ 10932 | Maruti Ertiga SUV (6 + 1) | 602 km |
2 Days | ₹ 10932 | Mahinda Xylo SUV (6 + 1) | 602 km |
2 Days | ₹ 12136 | Toyota Innova SUV (7 + 1) | 602 km |
2 Days | ₹ 13340 | Toyota Innova Crysta SUV (6 + 1) | 602 km |
2 Days | ₹ 15044 | Tempo Traveller (AC) MUV (12 + 1) | 602 km |
2 Days | Request Price | Mercedes-Benz Sedan (4 + 1) | 602 km |
2 Days | Request Price | BMW SUV (4 + 1) | 602 km |
2 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 602 km |
2 Days | Request Price | Bus (AC) Coach (52 + 1) | 602 km |
2 Days | Request Price | Luxury Bus (Benz / Scania) Coach (45 + 1) | 602 km |
Safety Isn’t a Premium, It’s a Promise: Taxi for 3 Days to Mohali from Amritsar
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 10083 | Wagon R Hatchback (4 + 1) | 753 km |
3 Days | ₹ 10836 | Maruti Dzire Sedan (4 + 1) | 753 km |
3 Days | ₹ 12342 | Toyota Etios Sedan (4 + 1) | 753 km |
3 Days | ₹ 16398 | Maruti Ertiga SUV (6 + 1) | 903 km |
3 Days | ₹ 16398 | Mahinda Xylo SUV (6 + 1) | 903 km |
3 Days | ₹ 18204 | Toyota Innova SUV (7 + 1) | 903 km |
3 Days | ₹ 20010 | Toyota Innova Crysta SUV (6 + 1) | 903 km |
3 Days | ₹ 22566 | Tempo Traveller (AC) MUV (12 + 1) | 903 km |
3 Days | Request Price | Mercedes-Benz Sedan (4 + 1) | 903 km |
3 Days | Request Price | BMW SUV (4 + 1) | 903 km |
3 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 903 km |
3 Days | Request Price | Bus (AC) Coach (52 + 1) | 903 km |
3 Days | Request Price | Luxury Bus (Benz / Scania) Coach (45 + 1) | 903 km |
Get unlimited mileage with your 4 Days car rental from Amritsar to Mohali
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
4 Days | ₹ 13444 | Wagon R Hatchback (4 + 1) | 1004 km |
4 Days | ₹ 14448 | Maruti Dzire Sedan (4 + 1) | 1004 km |
4 Days | ₹ 16456 | Toyota Etios Sedan (4 + 1) | 1004 km |
4 Days | ₹ 21864 | Maruti Ertiga SUV (6 + 1) | 1204 km |
4 Days | ₹ 21864 | Mahinda Xylo SUV (6 + 1) | 1204 km |
4 Days | ₹ 24272 | Toyota Innova SUV (7 + 1) | 1204 km |
4 Days | ₹ 26680 | Toyota Innova Crysta SUV (6 + 1) | 1204 km |
4 Days | ₹ 30088 | Tempo Traveller (AC) MUV (12 + 1) | 1204 km |
4 Days | Request Price | Mercedes-Benz Sedan (4 + 1) | 1204 km |
4 Days | Request Price | BMW SUV (4 + 1) | 1204 km |
4 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 1204 km |
4 Days | Request Price | Bus (AC) Coach (52 + 1) | 1204 km |
4 Days | Request Price | Luxury Bus (Benz / Scania) Coach (45 + 1) | 1204 km |
Explore new destinations with ease using a drop taxi from Amritsar to Mohali
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Wagon R Hatchback (4 + 1) | ₹ 4005 | 222 km | ₹ 15.5 |
Maruti Dzire Sedan (4 + 1) | ₹ 4314 | 222 km | ₹ 17 |
Toyota Etios Sedan (4 + 1) | ₹ 4933 | 222 km | ₹ 19.5 |
Maruti Ertiga SUV (6 + 1) | ₹ 5602 | 222 km | ₹ 22.5 |
Mahinda Xylo SUV (6 + 1) | ₹ 5602 | 222 km | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | ₹ 6221 | 222 km | ₹ 25 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 6839 | 222 km | ₹ 28 |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 7708 | 222 km | ₹ 31 |
Mercedes-Benz Sedan (4 + 1) | Request Price | 222 km | – |
BMW SUV (4 + 1) | Request Price | 222 km | – |
Mini Bus (AC) Coach (22 + 1) | Request Price | 222 km | – |
Bus (AC) Coach (52 + 1) | Request Price | 222 km | – |
Luxury Bus (Benz / Scania) Coach (45 + 1) | Request Price | 222 km | – |
Major Destinations
- Amritsar To Phagwara Cab
- Amritsar To Sri Ganganagar Cab
- Amritsar To Delhi Cab
- Amritsar To Ambala Cab
- Amritsar To Naldehra Cab